Vintages in Australia

Vintages in Australia Australian flag

Introduced in 1788 in New South Wales, the vine is concentrated in the south-east and extreme south areas, sunny but relatively cool. Viticulture Australia is the 4th place in 2005 with 80% export growth during the last five years. Their export wines, whose production is 80% in the hands of four major wineries are mostly from mixtures from various regions of production.

 
Photo Credits : fcaute (SXC)
 

Back to the list of countries

 
Vintages Barossa and McLaren Valley Clare Valley (White) Coonawarra Victoria West Australia Hunter Valley
2005 18 17 18 17 17 17
2004 17 16 17 16 17 16
2003 17 15 17 17 17 17
2002 18 18 17 17 17 16
2001 17 16 16 17 16 16
2000 16 16 17 17 16 17
1999 17 16 17 16 16 17
1998 18 17 18 17 17 17
1997 16 17 17 17 17 16
1996 17 17 17 17 17 17
1995 16 17 16 17 17 16
1994 17 14 17 17 17 17
1993 16 16 16 16 15 15
1992 16 14 14 14 14 14
1991 17 16 18 18 18 18
1990 17 17 18 18 15 15
1989 16 14 16 16 16 16
1988 16 15 14 16 15 14
1987 16 15 17 16 17 16
1986 17 16 17 16 17 16
youcellar youcellar youcellar youcellar youcellar youcellar youcellar youcellar youcellar youcellar youcellar youcellar youcellar youcellar youcellar youcellar youcellar youcellar youcellar youcellar youcellar youcellar youcellar youcellar youcellar youcellar youcellar youcellar youcellar youcellar youcellar youcellar